LS/LC Vertical Multistage Centrifugal Pump
Introduction
LS (stainless steel) and LC (cast iron) series are compact multistage centrifugal pumps designed for continuous duty. The in-line design allows direct installation on pipes — vertical or horizontal mounting. Ideal for water supply, industrial boosting, reverse osmosis, fire protection, and liquid transfer.
Product Advantages
- Flow range 0.4 – 240 m³/h
- Head up to 370 m (multi-stage)
- Motor 0.37–200 kW, IP55, class F
- Liquid: -15°C to +105°C
- Materials: cast iron / SS304 / SS316 / duplex 2205
- Flange, thread, clamp, oval flange
- Max pressure 16–37 bar (model dependent)
- Patented hydraulics, efficiency up to 80%
Typical Applications
- High-rise building
- HVAC & cooling
- Industrial boosting
- Reverse osmosis
- Fire fighting
- Irrigation
- Chemical transfer*
- Boiler feed




Previous slide
Next slide
Performance Overview by Model (Rated Flow)
| Model | Rated flow (m³/h) | Rated flow (l/s) | Flow range (m³/h) | Max pressure (bar) | Motor power (kW) | Max efficiency % | Connection (flange/thread) |
|---|---|---|---|---|---|---|---|
| LS/LC1 | 1 | 0.28 | 0.4–2.4 | 33 | 0.37–3 | 48 | DN25 / R1.1″ |
| LS/LC2 | 2 | 0.56 | 1–3.5 | 33 | 0.37–5.5 | 52 | DN25 / R1.1″ |
| LS/LC3 | 3 | 0.83 | 1.2–4 | 33 | 0.37–5.5 | 57 | DN25 / R1.1″ |
| LS/LC4 | 4 | 1.11 | 1.5–6 | 30 | 0.55–7.5 | 62 | DN32 / R1.1″ |
| LS/LC5 | 5 | 1.39 | 2.5–8.5 | 33 | 0.37–7.5 | 66 | DN32 / R1.1″ |
| LS/LC8 | 8 | 2.22 | 5–12 | 32 | 0.75–15 | 62 | DN40 / R1.1″ |
| LS/LC10 | 10 | 2.78 | 5–13 | 34 | 0.75–15 | 68 | DN40 / R1.1″ |
| LS/LC2 | 12 | 3.34 | 7–16 | 32 | 1.5–18.5 | 63 | DN50 |
| LS/LC15 | 15 | 4.17 | 8–23 | 31 | 1.1–22 | 68 | DN50 |
| LS/LC16 | 16 | 4.45 | 8–22 | 29 | 2.2–22 | 66 | DN50 |
| LS/LC20 | 20 | 5.6 | 10–28 | 25 | 1.1–22 | 68 | DN50 |
| LS/LC32 | 32 | 8.9 | 16–42 | 37 | 2.2–45 | 75 | DN65 |
| LS/LC45 | 45 | 12.5 | 25–55 | 37 | 4–55 | 75 | DN80 |
| LS/LC64 | 64 | 17.8 | 30–80 | 25 | 4–55 | 75 | DN100 |
| LS/LC90 | 90 | 25 | 50–110 | 22 | 7.5–55 | 76 | DN100 |
| LS/LC00 | 100 | 27.8 | 50–125 | 31 | 5.5–75 | 79 | DN100 |
| LS/LC130 | 130 | 36.1 | 60–160 | 34 | 11–110 | 80 | DN150 |
| LS/LC160 | 160 | 44.4 | 80–200 | 28 | 11–110 | 80 | DN150 |
| LS/LC190 | 190 | 52.8 | 90–240 | 36 | 18.5–200 | 80 | DN200 |
Materials of Construction (LS/LC series)
| Component | Material (LS) | Material (LC) | Standard |
|---|---|---|---|
| Bracket | Cast iron / ductile | Cast iron / ductile | HT200 / QT500-7 |
| Sealing seat / diffuser / impeller / cylinder / shaft | Stainless steel AISI304 | Stainless steel AISI304 | 06Cr19Ni10 (1.4301) |
| Mechanical seal | Carbon / ceramic / various | Carbon / ceramic | — |
| Coupling | Nodular cast iron | Nodular cast iron | QT500-7 |
| Bearing | Tungsten carbide | Tungsten carbide | — |
| Casing / base | Cast iron / SS | Cast iron | HT200 / SS304 |
Liquid compatibility (EPDM / FKM / NBR)
| Liquid | Conc / temp | LC (cast iron) EPDM | LC VITON | LC NBR | LS (SS) EPDM | LS VITON | LS NBR |
|---|---|---|---|---|---|---|---|
| Acetic acid | 5%, 20°C | √ | √ | ||||
| Benzoic acid | 50%, 20°C | √ | √ | ||||
| Calcium hydroxide | 20%, 40°C | √ | √ | ||||
| Ethanol | 100%, 20°C | √ | √ | ||||
| Ethylene glycol | 50%, 50°C | √ | √ | ||||
| Gasoline | 80°C | √ | √ | ||||
| Phosphoric acid | 20%, 20°C | √ | √ | ||||
| Sodium hydroxide | 20%, 50°C | √ | √ | ||||
| Ammonia liquor | 30%, 80°C | √ | √ | ||||
| Citric acid | 20%, 50°C | √ | √ | ||||
| ⚠️ Always verify with Leaqua for specific fluids, viscosity, and safety margin. | |||||||






