Single-Stage Vertical Inline Centrifugal Pump
Introduction
EC series single-stage vertical inline pumps feature in-line suction and discharge ports on the same axis, allowing direct installation into piping systems. Compact design, high efficiency, and low noise. Ideal for HVAC, district heating, cooling towers, boiler feed, and industrial circulation.
Product Advantages
- Flow up to 750 m³/h
- Head up to 55 m
- Motor 0.37–200 kW, IP55
- Insulation class F/H, 2900/1450 rpm
- Max working pressure: PN12/PN16 bar
- Liquid: -15°C to +105°C
- Flange connection per PN16 (GB/T17241.6)
- Cast iron / stainless steel impeller options
Typical Applications
- HVAC air conditioning
- District heating
- Cooling tower circulation
- Boiler feed water
- Industrial liquid transfer
- Water supply boosting
- Closed loop systems
- Heat exchange circuits




Previous slide
Next slide
Performance Overview by Model
| Model | Rated flow (m³/h) | Rated flow (l/s) | Flow range (m³/h) | Max head (m) | Motor power (kW) | Max pressure (bar) | Flange size |
|---|---|---|---|---|---|---|---|
| EC32-18/2 | 32 | 8.9 | 15–45 | 18 | 5.5–7.5 | 12 | DN32 |
| EC40-18/2 | 40 | 11.1 | 20–60 | 18 | 7.5–11 | 12 | DN40 |
| EC50-18/2 | 50 | 13.9 | 25–80 | 18 | 11–15 | 12 | DN50 |
| EC65-36/2 | 65 | 18.1 | 30–100 | 36 | 7.5–10 | 12 | DN65 |
| EC65-48/2 | 65 | 18.1 | 30–100 | 48 | 10–15 | 12 | DN65 |
| EC80-40/2 | 80 | 22.2 | 40–120 | 40 | 11–15 | 12 | DN80 |
| EC80-48/2 | 80 | 22.2 | 40–120 | 48 | 15–20 | 12 | DN80 |
| EC100-9/2 | 100 | 27.8 | 50–150 | 9 | 2.2–3.0 | 16 | DN100 |
| EC100-15/2 | 100 | 27.8 | 50–150 | 15 | 5.5–7.5 | 16 | DN100 |
| EC100-17/2 | 100 | 27.8 | 50–150 | 17 | 7.5–11 | 16 | DN100 |
| EC100-22/2 | 100 | 27.8 | 50–150 | 22 | 11–15 | 16 | DN100 |
| EC100-27/2 | 100 | 27.8 | 50–150 | 27 | 15–18.5 | 16 | DN100 |
| EC100-33/2 | 100 | 27.8 | 50–150 | 33 | 18.5–22 | 16 | DN100 |
| EC100-40/2 | 100 | 27.8 | 50–150 | 40 | 22–30 | 16 | DN100 |
| EC100-48/2 | 100 | 27.8 | 50–150 | 48 | 30–37 | 16 | DN100 |
| EC100-52/2 | 100 | 27.8 | 50–150 | 52 | 37–45 | 16 | DN100 |
| EC125-11/4 | 125 | 34.7 | 60–200 | 11 | 5.5–7.5 | 16 | DN125 |
| EC125-14/4 | 125 | 34.7 | 60–200 | 14 | 7.5–10 | 16 | DN125 |
| EC125-18/4 | 125 | 34.7 | 60–200 | 18 | 11–15 | 16 | DN125 |
| EC125-22/4 | 125 | 34.7 | 60–200 | 22 | 15–18.5 | 16 | DN125 |
| EC125-28/4 | 125 | 34.7 | 60–200 | 28 | 18.5–22 | 16 | DN125 |
| EC125-32/4 | 125 | 34.7 | 60–200 | 32 | 22–30 | 16 | DN125 |
| EC125-40/4 | 125 | 34.7 | 60–200 | 40 | 30–37 | 16 | DN125 |
| EC125-48/4 | 125 | 34.7 | 60–200 | 48 | 37–45 | 16 | DN125 |
| EC150-50/4 | 150 | 41.7 | 80–250 | 50 | 45–55 | 16 | DN150 |
| EC200-12.5/4 | 200 | 55.6 | 120–320 | 12.5 | 22–30 | 16 | DN200 |
| EC200-20/4 | 200 | 55.6 | 120–320 | 20 | 30–40 | 16 | DN200 |
| EC200-23/4 | 200 | 55.6 | 120–320 | 23 | 37–50 | 16 | DN200 |
| EC200-29/4 | 200 | 55.6 | 120–320 | 29 | 45–60 | 16 | DN200 |
| EC200-32/4 | 200 | 55.6 | 120–320 | 32 | 55–75 | 16 | DN200 |
| EC200-38/4 | 200 | 55.6 | 120–320 | 38 | 55–75 | 16 | DN200 |
| EC200-47/4 | 200 | 55.6 | 120–320 | 47 | 75–100 | 16 | DN200 |
| EC200-50/4 | 200 | 55.6 | 120–320 | 50 | 90–120 | 16 | DN200 |
| EC250-12.5/4 | 250 | 69.4 | 150–450 | 12.5 | 30–40 | 16 | DN250 |
| EC250-14/4 | 250 | 69.4 | 150–450 | 14 | 37–50 | 16 | DN250 |
| EC250-15/4 | 250 | 69.4 | 150–450 | 15 | 30–40 | 16 | DN250 |
| EC250-17/4 | 250 | 69.4 | 150–450 | 17 | 45–60 | 16 | DN250 |
| EC250-18/4 | 250 | 69.4 | 150–450 | 18 | 37–50 | 16 | DN250 |
| EC250-20/4 | 250 | 69.4 | 150–450 | 20 | 55–75 | 16 | DN250 |
| EC250-21/4 | 250 | 69.4 | 150–450 | 21 | 45–60 | 16 | DN250 |
| EC250-27/4 | 250 | 69.4 | 150–450 | 27 | 55–75 | 16 | DN250 |
| EC250-30/4 | 250 | 69.4 | 150–450 | 30 | 75–100 | 16 | DN250 |
| EC250-32/4 | 250 | 69.4 | 150–450 | 32 | 90–120 | 16 | DN250 |
| EC250-36/4 | 250 | 69.4 | 150–450 | 36 | 75–100 | 16 | DN250 |
| EC250-38/4 | 250 | 69.4 | 150–450 | 38 | 90–120 | 16 | DN250 |
| EC250-44/4 | 250 | 69.4 | 150–450 | 44 | 90–120 | 16 | DN250 |
| EC250-45/4 | 250 | 69.4 | 150–450 | 45 | 110–150 | 16 | DN250 |
| EC250-50/4 | 250 | 69.4 | 150–450 | 50 | 132–175 | 16 | DN250 |
| EC250-53/4 | 250 | 69.4 | 150–450 | 53 | 110–150 | 16 | DN250 |
| EC300-15/4 | 300 | 83.3 | 180–600 | 15 | 55–75 | 16 | DN300 |
| EC300-20/4 | 300 | 83.3 | 180–600 | 20 | 75–100 | 16 | DN300 |
| EC300-25/4 | 300 | 83.3 | 180–600 | 25 | 90–120 | 16 | DN300 |
| EC300-30/4 | 300 | 83.3 | 180–600 | 30 | 110–150 | 16 | DN300 |
| EC300-35/4 | 300 | 83.3 | 180–600 | 35 | 132–160 | 16 | DN300 |
| EC300-44/4 | 300 | 83.3 | 180–600 | 44 | 160–200 | 16 | DN300 |
| EC300-55/4 | 300 | 83.3 | 180–600 | 55 | 200–250 | 16 | DN300 |
Materials of Construction (EC series)
| Component | Material (standard) | Material (optional) |
|---|---|---|
| Pump casing | Cast iron HT200 | Stainless steel |
| Impeller | Cast iron / Stainless steel AISI304 | AISI316 |
| Pump shaft | Stainless steel 20Cr13 (AISI420) | AISI304/316 |
| Mechanical seal | Graphite / Silicon carbide | Tungsten carbide |
| O-ring / gasket | EPDM | Viton / NBR |
| Coupling | Nodular cast iron QT500-7 | — |
Medium Compatibility & Application Notes
| Medium type | Conditions | Cast iron version | Stainless steel version |
|---|---|---|---|
| Clean water / softened water | -15°C to +105°C | ✓ suitable | ✓ suitable |
| Hot water (heating systems) | ≤105°C | ✓ with EPDM seals | ✓ recommended |
| Ethylene glycol / coolant | ≤50% concentration | ✓ compatible | ✓ compatible |
| Mildly corrosive industrial water | pH 5–9 | ✓ consult | ✓ SS304/316 |
| Strong corrosive fluids | acid/alkali | ✗ not recommended | ✓ consult factory |
| For special applications (high temperature >105°C, aggressive media, or VFD operation), please contact Mingxing engineering for seal and material recommendations. | |||
Mounting Dimensions & Weight (Reference)
| Model | Flange DN | Length L (mm) | Height H (mm) | Weight (kg) | Motor power (kW) |
|---|---|---|---|---|---|
| EC65-36/2 | DN65 | 440 | 520 | 87 | 7.5 |
| EC80-40/2 | DN80 | 500 | 590 | 172 | 11 |
| EC100-33/2 | DN100 | 550 | 660 | 184 | 15 |
| EC125-40/4 | DN125 | 650 | 760 | 238 | 30 |
| EC200-50/4 | DN200 | 850 | 1000 | 637 | 90 |
| EC250-53/4 | DN250 | 950 | 1200 | 1065 | 132 |
| SO9001 · ISO14001 · OHSAS certified · 3C fire products. AAA credit enterprise. Editor-in-chief of prefabricated pump station technical regulations (18CS01, CECS 623-2019). Smart fire protection system with IoT, big data, cloud integration.. | |||||






