HL / HF / HC / HE horizontal multistage centrifugal pump
Introduction
HL (integrated), HF (segment/casting), HC (stamping segment), HE (sleeve) series horizontal multistage pumps. Balanced impeller design reduces axial thrust, extending bearing life. Axial suction and radial discharge simplify piping.
Product Feature
- Flow up to 28 m³/h
- Head up to 56 m
- Motor 0.37–5.5 kW, IP55, class F
- Liquid: -15°C to +105°C
- All wetted parts: AISI304 stainless steel
- Max working pressure: 10 bar
- Compact footprint, easy maintenance
- Flange / threaded connections
Typical Applications
- Industrial boosting
- Water supply networks
- HVAC & cooling
- Reverse osmosis
- Boiler feed
- Irrigation systems
- Washing equipment
- Fire protection




Previous slide
Next slide
Performance Overview by Model (Rated Flow)
| Model | Rated flow (m³/h) | Rated flow (l/s) | Flow range (m³/h) | Max pressure (bar) | Motor power (kW) | Max efficiency % | Connection |
|---|---|---|---|---|---|---|---|
| HL2 / HF2 / HC2 / HE2 | 2 | 0.56 | 0.6 – 3.2 | 10 | 0.37 – 0.75 | 52 | Thread / flange |
| HL4 / HF4 / HC4 / HE4 | 4 | 1.11 | 1 – 7 | 10 | 0.37 – 1.1 | 57 | Thread / flange |
| HL8 / HF8 / HC8 / HE8 | 8 | 2.22 | 5 – 11 | 10 | 0.75 – 2.2 | 62 | Flange / threaded |
| HL12 / HF12 / HC12 / HE12 | 12 | 3.33 | 7 – 16 | 10 | 1.2 – 3.0 | 63 | Flange |
| HL16 / HF16 / HC16 / HE16 | 16 | 4.44 | 8 – 22 | 10 | 2.2 – 5.5 | 66 | Flange |
| HL20 / HF20 / HC20 / HE20 | 20 | 5.56 | 10 – 28 | 10 | 2.2 – 5.5 | 68 | Flange |
Materials of Construction (HL/HF/HC/HE series)
| Component | HL (integrated) | HF (segment) | HC (stamped) | HE (sleeve) |
|---|---|---|---|---|
| Impeller / diffuser | AISI304 | AISI304 | AISI304 | AISI304 |
| Shaft extension | AISI304 | AISI304 | AISI304 | AISI304 |
| Casing / inlet body | AISI304 | AISI304 | AISI304 | AISI304 (welded) |
| Base / bracket | Steel plates | Steel / plastic | Plastic / steel | Aluminum gland |
| Mechanical seal | SiC/Carbon | SiC/Carbon | SiC/Carbon | SiC/Carbon |
Liquid compatibility (EPDM / FKM / NBR)
| Liquid | Concentration / temp | Compatibility (EPDM/FKM/NBR options) |
|---|---|---|
| Acetic acid | 5%, 20°C | ✓ suitable (SS304) |
| Ethanol / Alcohol | 100%, 20°C | ✓ compatible |
| Ethylene glycol | 50%, 50°C | ✓ compatible |
| Gasoline | 80°C | ✓ with NBR/Viton option |
| Sodium hydroxide | 20%, 50°C | ✓ (EPDM recommended) |
| Clean water / softened water | -15 to +105°C | ✓ fully suitable |
| ⚠️ For chemical applications, verify seal material (EPDM / FKM / NBR) with Mingxing engineering. | ||
Mounting Dimensions & Weight (Reference)
| Model | Length L (mm) | Height H (mm) | Width (mm) | Weight (kg) | Port connection |
|---|---|---|---|---|---|
| HL2-20 / HL2-30 | 408~446 | 215/245 | 140 | 13-14 | Rp1″ / flange optional |
| HL4-20 / HL4-40 | 406~446 | 215~245 | 140 | 12-15 | Rp1¼” |
| HL8-50 | 570 | 270 | 180 | 29 | DN40 flange |
| HF8-30 / HF8-50 | 540~580 | 240~258 | 160~190 | 24-30 | DN40 / DN50 |
| HF16-30 | 520 | 240/258 | 228 | 33 | DN50 flange |
| HC2-20 | 348 | 216/234 | 189 | 12 | Thread G1¼ |
| HE series | similar to HL/HF | varies | varies | +10% | flange / thread |






