WQW / WQ / WQF Submersible Sewage Pump
Introduction
WQW (cast iron cutting), WQF (stainless steel), WQ (standard) series submersible pumps. Optimized two-channel impeller, dual/triple mechanical seals, IPX8 motor, built-in thermal & leakage protection. Ideal for wastewater, sewage, industrial drainage, and stormwater.
Product Feature
- Flow up to 2000 m³/h
- Head up to 90 m
- Motor 0.75–315 kW, 380V/50Hz
- Max solid passage: up to 100 mm
- Materials: cast iron / SS304 / SS316L
- PH range: 4–10, temp ≤40°C
- IPX8 motor protection, class F insulation
- Auto-coupling / mobile installation options
Typical Applications
- Municipal wastewater
- Building drainage
- Industrial effluent
- Stormwater pumping
- Sewage treatment plants
- Hospitals & hotels
- Underground garages
- Flood control




Performance Overview by Model
| Model | Rated flow (m³/h) | Rated flow (l/s) | Flow range (m³/h) | Max head (m) | Motor power (kW) | Max solid dia (mm) | Material |
|---|---|---|---|---|---|---|---|
| WQW10-10-0.75 | 10 | 2.78 | 5–15 | 10 | 0.75 | 20 | Cast iron |
| WQW10-15-1.1 | 10 | 2.78 | 5–15 | 15 | 1.1 | 20 | Cast iron |
| WQW15-15-1.5 | 15 | 4.17 | 8–20 | 15 | 1.5 | 25 | Cast iron |
| WQW15-20-2.2 | 15 | 4.17 | 8–22 | 20 | 2.2 | 25 | Cast iron |
| WQW25-25-4 | 25 | 6.94 | 15–35 | 25 | 4 | 35 | Cast iron |
| WQW40-30-7.5 | 40 | 11.1 | 25–55 | 30 | 7.5 | 45 | Cast iron |
| WQW60-35-11 | 60 | 16.7 | 40–80 | 35 | 11 | 55 | Cast iron |
| WQW100-30-15 | 100 | 27.8 | 70–130 | 30 | 15 | 65 | Cast iron |
| WQW180-20-18.5 | 180 | 50.0 | 120–220 | 20 | 18.5 | 75 | Cast iron |
| WQW300-15-22 | 300 | 83.3 | 200–400 | 15 | 22 | 85 | Cast iron |
| WQW500-12-30 | 500 | 138.9 | 350–650 | 12 | 30 | 100 | Cast iron |
| WQW800-20-75 | 800 | 222.2 | 600–1000 | 20 | 75 | 100 | Cast iron |
| WQW1000-45-250 | 1000 | 277.8 | 800–1200 | 45 | 250 | 100 | Cast iron |
| WQF10-10-0.75 | 10 | 2.78 | 5–15 | 10 | 0.75 | 20 | SS304/316L |
| WQF15-15-1.5 | 15 | 4.17 | 8–20 | 15 | 1.5 | 25 | SS304/316L |
| WQF40-30-7.5 | 40 | 11.1 | 25–55 | 30 | 7.5 | 45 | SS304/316L |
| WQ10-10-0.75 | 10 | 2.78 | 5–15 | 10 | 0.75 | 20 | Cast iron |
| WQ15-15-1.5 | 15 | 4.17 | 8–20 | 15 | 1.5 | 25 | Cast iron |
| WQ40-30-7.5 | 40 | 11.1 | 25–55 | 30 | 7.5 | 45 | Cast iron |
| WQ100-30-15 | 100 | 27.8 | 70–130 | 30 | 15 | 65 | Cast iron |
| WQ300-12-18.5 | 300 | 83.3 | 200–400 | 12 | 18.5 | 85 | Cast iron |
| WQ800-20-75 | 800 | 222.2 | 600–1000 | 20 | 75 | 100 | Cast iron |
Materials of Construction
| Component | Cast iron version (WQW/WQ) | Stainless steel version (WQF) |
|---|---|---|
| Pump body / impeller | HT200 / QT600 | SS304 / SS316L |
| Motor housing | HT200 | SS304 / SS316L |
| Shaft | 45# / 20Cr13 | SS304 / SS316L |
| Mechanical seal (motor side) | Graphite / Silicon carbide | Graphite / Silicon carbide |
| Mechanical seal (pump side) | Silicon carbide / Tungsten carbide | Silicon carbide / Tungsten carbide |
| Base / flange | HT200 / QT600 | SS304 / SS316L |
Medium Compatibility & Application Limits
| Medium type | Conditions | Cast iron version | Stainless steel version |
|---|---|---|---|
| Municipal sewage | pH 6–9, temp ≤40°C | ✓ suitable | ✓ suitable |
| Industrial wastewater | mild corrosive | ✓ with coating | ✓ SS304/316L |
| Stormwater / rainwater | clean or with solids | ✓ | ✓ |
| Strong corrosive fluid | acid/alkali | ✗ not recommended | ✓ consult factory |
| Fibrous / solid content | ≤ max solid dia | ✓ cutting impeller available | ✓ cutting impeller available |
⚠️ For strong corrosive or abrasive media, please select stainless steel WQF series and contact Mingxing engineering for seal material recommendation.
Mounting Dimensions & Installation
| Model | Discharge dia (mm) | Height H (mm) | Width (mm) | Weight (kg) | Installation type |
|---|---|---|---|---|---|
| WQW10-10-0.75 | 40 | 400 | 300 | 32 | Auto-coupling / mobile |
| WQW15-15-1.5 | 50 | 490 | 337 | 45 | Auto-coupling / mobile |
| WQW40-30-7.5 | 80 | 700 | 560 | 125 | Auto-coupling |
| WQW100-30-15 | 100 | 830 | 690 | 230 | Auto-coupling |
| WQW300-15-22 | 150 | 1150 | 800 | 450 | Auto-coupling |
| WQF series | 40–150 | similar | similar | +10~15% | Auto-coupling |
🔥 Built-in safety protection: oil-water probe, water inlet probe, thermal sensor — connect to dedicated control cabinet for alarm and pump shutdown. IPX8 motor, F-class insulation, over 9000 hrs trouble-free operation. ISO9001, ISO14001, OHSAS certified, 3C fire products.






