Versatile Air-Operated Double Diaphragm Pump
Introduction
PE (plastic), PA (aluminum alloy), PS (stainless steel) series pneumatic diaphragm pumps are powered by compressed air. No electrical connections, explosion-proof by design, self-priming, and can run dry without damage. Ideal for chemical transfer, wastewater, coatings, adhesives, and viscous fluids.
Product Advantages
- Flow up to 41.7 m³/h (696 L/min)
- Max discharge pressure: 8.6 bar
- Self-priming up to 6.1 m dry
- Solids passage: up to 6.4 mm
- Materials: PP, aluminum, SS304/SS316L
- Diaphragm options: PTFE, NBR, EPDM, Viton, PU
- No seals, no motor, explosion-proof
- Gentle pumping, adjustable flow/pressure
Typical Applications
- Chemical transfer
- Wastewater treatment
- Coatings & paints
- Adhesives & resins
- Ceramic & slurry
- Food & beverage
- Mining & quarry
- Explosive environments




Performance Overview – Plastic Diaphragm Pumps (PE series)
| Model | Inlet/outlet | Max flow (m³/h) | Max flow (L/min) | Max pressure (bar) | Max solids (mm) | Dry suction (m) | Weight (kg) | Body material |
|---|---|---|---|---|---|---|---|---|
| PE01 (1/4″) | 1/4″ NPT | 1.2 | 20 | 8.6 | 1.6 | 4.6 | 1.3 | Polypropylene |
| PE05 (1/2″) | 1/2″ NPT | 3.2 | 54.5 | 6.9 | 2.4 | 4.5 | 2.99 | Polypropylene |
| PE10 (1″) | DN25 / 1″ NPT | 12 | 200 | 8.3 | 3.2 | 5.7 | 19.3 | Polypropylene |
| PE15 (1-1/2″) | DN40 / 1-1/2″ NPT | 27.9 | 465 | 8.3 | 6.4 | 4.2 | 38.7 | Polypropylene |
| PE20 (2″) | DN50 / 2″ NPT | 41.7 | 696 | 8.3 | 6.4 | 4.2 | 38.7 | Polypropylene |
Performance Overview – Metal Diaphragm Pumps (PA/PS series)
| Model | Inlet/outlet | Max flow (m³/h) | Max flow (L/min) | Max pressure (bar) | Max solids (mm) | Dry suction (m) | Weight (kg) | Body material |
|---|---|---|---|---|---|---|---|---|
| PA/PS01 (1/4″) | 1/4″ NPT | 1.0 | 16.6 | 8.6 | 2.0 | 4.6 | 2.9 | Aluminum / SS304 |
| PA/PS05 (1/2″) | 1/2″ NPT | 2.7 | 45.4 | 6.9 | 2.4 | 4.5 | 4.7 | Aluminum / SS304 |
| PA/PS10 (1″) | 1″ NPT | 7.9 | 133 | 8.3 | 3.2 | 6.1 | 8.6 | Aluminum / SS304 |
| PA/PS15 (1-1/2″) | 1-1/2″ NPT | 27.9 | 465 | 8.3 | 6.4 | 4.2 | 17.1 | Aluminum / SS304 |
| PA/PS20 (2″) | 2″ NPT | 41.7 | 696 | 8.3 | 6.4 | 4.2 | 29.0 | Aluminum / SS304 |
| PA/PS30 (3″) | 3″ NPT | 39.1 | 651 | 8.3 | 6.4 | 4.2 | 29.0 | Aluminum / SS304 |
Liquid compatibility (EPDM / FKM / NBR)
| Material | Chemical resistance | Abrasion resistance | Applications |
|---|---|---|---|
| Polypropylene (PP) | Good chemical resistance | Medium | Acids, bases, general chemicals |
| Aluminum alloy | Medium resistance | Medium | Not for halogenated hydrocarbons |
| Stainless steel (304/316L) | Excellent corrosion resistance | Excellent | Waterborne coatings, viscous fluids, aggressive media |
Diaphragm & Seal Materials
✔ NBR (Nitrile) – oils, gasoline, normal temp
✔ EPDM – acids, alkalis, ozone, weather resistance
✔ PTFE (Teflon) – corrosive/toxics, high temp, solvent
✔ Viton (FKM) – aggressive chemicals, high temp
✔ Polyurethane (PU) – excellent abrasion resistance
✔ Neoprene (CR) – universal, water, benzene, natural gas
✔ PVDF – chemical resistance, high purity
⚠️ Material compatibility is critical. Consult LeAqua engineering for specific chemical applications.
Dimensions & Weight Reference
| Model | Inlet/outlet | Air inlet | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| PE01 (1/4″ plastic) | 1/4″ NPT | 1/4″ | 140 | 120 | 110 | 1.3 |
| PE05 (1/2″ plastic) | 1/2″ NPT | 1/4″ | 180 | 150 | 140 | 3.0 |
| PE10 (1″ plastic) | DN25 | 1/4″ | 280 | 250 | 230 | 19.3 |
| PA/PS15 (1-1/2″ metal) | 1-1/2″ NPT | 1/2″ | 380 | 340 | 310 | 17.1 |
| PA/PS20 (2″ metal) | 2″ NPT | 3/4″ | 450 | 400 | 380 | 29.0 |
| PA/PS30 (3″ metal) | 3″ NPT | 1-1/2″ | 520 | 480 | 460 | 29.0 |
Key advantages of pneumatic diaphragm pumps: Explosion-proof (no electrical sparks), run dry without damage, self-priming, variable flow/pressure by adjusting air supply, handles high-viscosity fluids and solids, gentle shear-sensitive pumping, no seals or packing glands, easy maintenance.






