High-capacity double-suction centrifugal pump
Introduction
SBS (standard) and SBSL (long-coupled) series horizontal split-case double-suction pumps feature axial split casing for easy maintenance without disturbing piping or motor. The double-suction impeller design eliminates axial thrust, providing smooth operation, high efficiency, and extremely low NPSH requirements.
Product Advantages
- Flow up to 10,000 m³/h
- Head up to 200 m
- Motor power up to 2,500 kW
- Double-suction impeller → axial thrust balanced
- Horizontal split casing → easy maintenance
- High efficiency up to 90%+
- Flange ratings: PN10/PN16/PN25
- Materials: cast iron / stainless steel options
Typical Applications
- Municipal water supply
- Irrigation schemes
- Power plant cooling
- Industrial circulation
- HVAC primary pumps
- Flood control
- Raw water intake
- Fire water systems




Previous slide
Next slide
Performance Overview by Model
| Model | Rated flow (m³/h) | Rated flow (l/s) | Flow range (m³/h) | Max head (m) | Speed (rpm) | Motor power (kW) | Discharge DN (mm) | Material |
|---|---|---|---|---|---|---|---|---|
| SBS150-300A | 150 | 41.7 | 90–220 | 30 | 1450 | 22–30 | 150 | Cast iron |
| SBS150-400 | 150 | 41.7 | 90–220 | 50 | 1450 | 37–45 | 150 | Cast iron |
| SBS200-400 | 200 | 55.6 | 120–300 | 50 | 1450 | 45–55 | 200 | Cast iron |
| SBS200-500 | 200 | 55.6 | 120–320 | 80 | 1450 | 75–90 | 200 | Cast iron |
| SBS250-400 | 250 | 69.4 | 150–400 | 50 | 1450 | 55–75 | 250 | Cast iron |
| SBS250-480 | 250 | 69.4 | 150–420 | 65 | 1450 | 75–90 | 250 | Cast iron |
| SBS300-400 | 300 | 83.3 | 180–500 | 50 | 1450 | 75–90 | 300 | Cast iron |
| SBS300-480 | 300 | 83.3 | 180–520 | 65 | 1450 | 90–110 | 300 | Cast iron |
| SBS350-500 | 350 | 97.2 | 200–600 | 70 | 1450 | 110–132 | 350 | Cast iron |
| SBS350-600 | 350 | 97.2 | 200–620 | 90 | 1450 | 160–200 | 350 | Cast iron |
| SBS400-500 | 400 | 111.1 | 250–700 | 70 | 1450 | 132–160 | 400 | Cast iron |
| SBS400-600 | 400 | 111.1 | 250–720 | 90 | 1450 | 200–250 | 400 | Cast iron |
| SBS500-600 | 500 | 138.9 | 300–900 | 90 | 1450 | 250–315 | 500 | Cast iron |
| SBS500-700 | 500 | 138.9 | 300–950 | 110 | 1450 | 355–400 | 500 | Cast iron |
| SBS600-700 | 600 | 166.7 | 400–1100 | 110 | 1450 | 400–450 | 600 | Cast iron |
| SBS600-800 | 600 | 166.7 | 400–1150 | 130 | 1450 | 500–560 | 600 | Cast iron |
| SBS700-800 | 700 | 194.4 | 500–1300 | 130 | 1450/980 | 560–630 | 700 | Cast iron |
| SBS800-840 | 800 | 222.2 | 550–1500 | 84 | 725/980 | 400–500 | 800 | Cast iron |
| SBS800-970 | 800 | 222.2 | 550–1550 | 97 | 725 | 560–630 | 800 | Cast iron |
| SBS900-1000 | 900 | 250.0 | 600–1700 | 100 | 725/980 | 630–710 | 900 | Cast iron |
| SBS1000-1100 | 1000 | 277.8 | 700–2000 | 110 | 725 | 800–1000 | 1000 | Cast iron |
| SBSL (long-coupled) | up to 5000 | – | custom | up to 200 | 740/985 | up to 2500 | up to 1400 | Cast/SS |
Materials of Construction
| Component | Standard material | Optional material |
|---|---|---|
| Casing (upper & lower) | Cast iron HT250 | Stainless steel / Ductile iron |
| Impeller | Cast iron / Bronze | Stainless steel AISI304/316 |
| Shaft | Carbon steel 45# | Stainless steel 2Cr13 / AISI420 |
| Wear rings | Cast iron / Bronze | Stainless steel |
| Shaft sleeve | Stainless steel | Hardened stainless steel |
| Mechanical seal | Graphite/SiC | Tungsten carbide / custom |
- Axially split casing: remove top half without disturbing piping or motor
- Double-suction impeller: hydraulic axial thrust balance
- Renewable wear rings for economical maintenance
- Heavy-duty bearings with oil lubrication
- Flanges drilled per ISO 7005-2 / PN10/PN16/PN25
installation dimensions & weight (reference)
| Model | DN suction (mm) | DN discharge (mm) | Length L (mm) | Width B (mm) | Height H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| SBS150-300 | 150 | 150 | 850 | 550 | 480 | 380 |
| SBS200-400 | 200 | 200 | 1050 | 680 | 600 | 620 |
| SBS250-480 | 250 | 250 | 1250 | 800 | 720 | 950 |
| SBS300-480 | 300 | 300 | 1350 | 900 | 820 | 1250 |
| SBS350-600 | 350 | 350 | 1550 | 1050 | 950 | 1850 |
| SBS500-700 | 500 | 500 | 1850 | 1300 | 1150 | 2850 |
| SBS800-970 | 800 | 800 | 2350 | 1650 | 1450 | 5200 |
Key advantages of SBS/SBSL double-suction pumps: High flow capacity, low NPSH requirement, balanced axial thrust (no thrust bearing needed), easy maintenance (split casing), high efficiency up to 90%+, smooth operation with low vibration, long service life.






